Expedition Rates - Spirit of Freedom
1st July 2019 - 30th June 2020
3 Day Cod Hole & Ribbons | ||||
---|---|---|---|---|
Cabin Type | $AU pp | * Reef Levy | Fuel Levy | Total $AU pp |
Ocean View Deluxe | $2700 | $50 | $0 | $2750 |
Ocean View Standard | $2500 | $50 | $0 | $2550 |
Stateroom | $2500 | $50 | $0 | $2550 |
Double/Twin | $2175 | $50 | $0 | $2225 |
Quad Share | $1850 | $50 | $0 | $1900 |
4 Day Coral Sea & Ribbons | ||||
---|---|---|---|---|
Cabin Type | $AU pp | * Reef Levy | Fuel Levy | Total $AU pp |
Ocean View Deluxe | $3220 | $50 | $0 | $3270 |
Ocean View Standard | $2990 | $50 | $0 | $3040 |
Stateroom | $2990 | $50 | $0 | $3040 |
Double/Twin | $2625 | $50 | $0 | $2675 |
Quad Share | $2250 | $50 | $0 | $2300 |
7 Day Cod Hole & Coral Sea | ||||
---|---|---|---|---|
Cabin Type | $AU pp | * Reef Levy | Fuel Levy | Total $AU pp |
Ocean View Deluxe | $5720 | $25 | $0 | $5745 |
Ocean View Standard | $5290 | $25 | $0 | $5315 |
Stateroom | $5290 | $25 | $0 | $5315 |
Double/Twin | $4600 | $25 | $0 | $4625 |
Quad Share | $3900 | $25 | $0 | $3925 |
Optional Extras | |
---|---|
3 Day Full Equipment rental | $130 |
4 Day Full Equipment rental | $170 |
7 Day Full Equipment rental | $270 |
3 Day Nitrox package - includes all dives on nitrox | $75 |
4 Day Nitrox package - includes all dives on nitrox | $105 |
7 Day Nitrox package - includes all dives on nitrox | $180 |
PADI Advanced Course | $265 |
PADI Nitrox Course - includes Course and all subsequent dives on nitrox | $325 |
Mandatory On Board Fees
- 3 & 4 Day Tours: A $50 per person Marine Park Levy, Lizard Island Porterage, & Port fee applies
- 7 Day Tours: A $25 per person Marine Park Levy & Port fee applies
Cancellation: Should You Cancel With:
- A fee of 20% applies with 60 days or less notice
- 100% fee applies with 21 days or less notice
- An administrative fee of AU$100 per person will apply for your cancellation of more than 60 days.
Notes
- Rates quoted are per person, based on double occupancy, or four share for quad.
- The Marine Park levy includes the Environmental Management Charge at $19.50.
- For Sole Occupancy rates, please double the per person rate and deduct $150 per day. (N/A for Quad share)
- For Non Diving Passengers, please deduct $200 off the 3 & 4 day trip rates and $400 off the 7 day trip rates.
- Triple Share in Double/Twin: 2 people pay twin share rate, 1 person pays quad share rate.
- Ocean View cabins and Stateroom contain double beds only and rates are based on double occupancy.
- Please refer to our group terms for bookings of 6 or more people.