MV SPIRIT OF FREEDOM SPECIFICATIONS
The Spirit of Freedom was custom built for long range cruising and to optimise the sea conditions of the Coral Sea region. Design features such as the specific length of the vessel, combined with electronic stabilizers ensure maximum sea keeping capability for greatest passenger comfort. Heavy duty medium rev marine diesel engines provide fuel efficiency, reliability, and low vibration and sound emission. In 2008 a state of the art air-conditioning system, specifically suited to tropical conditions was fitted, enabling fail-safe air-conditioning throughout the vessel. In addition to holding 20,000 lites of fresh water, the Spirit of Freedom carries on board fresh water makers, generating up to 9,000 litres per day, which ensure a continuous supply of fresh water in medium use situations.
The Spirit of Freedom is kept in current 1B Queensland survey to 260 miles offshore range, which includes all Coral Sea Reefs & Islands.
| VESSEL SPECIFICATIONS | |
|---|---|
| Year built | 1992 |
| Construction | Steel hull with aluminum superstructure |
| Engines | 2 x Rolls Royce C8M 410 249.8 kw diesel |
| Generators | 2 x Cummings 6BTs, 90 KVA each |
| Navigation | JRC 72 mile radar, Transas Plotter, Tsunami GPS System |
| Communications | Ship’s phone, satellite phone and email, Icom HF Radio, Icom VHF radio, Wireless internet access when in range |
| Length | 37.0 metres / 122 feet |
| Beam | 7.1 metres/ 24 feet |
| Draft | 2.2 metres/ 7.26 feet |
| Speed | 11 knots |
| Displacement | 250 tonnes |
| Fresh Water | 20,000 litres plus Desalinators Fully Air-conditioned throughout Electronic Stabilizers |
| Crew | 10 |
| Passengers | Maximum 26 |
| Passenger Cabins | 11 |
| Dive deck: | 2 x Bauer 21 CFM Compressors DNAx Nitrox Membrane System 65 cf & 88 cf Alloy Tanks Uwatec Aladin Prime Dive Computers All individual scuba gear items 3mm and 5mm full lengths wetsuits 2 x 4.8m Naiad Tender boats |





