BOOK ONLINE NOW
RESERVATION LINKS
- Reservation Request
- Rates
- On Board Items & Fees
- Payment Information
- Terms & Conditions
- Group Departures
Form Downloads
Please Note: Each guest is required to completed both the Terms and Conditions form and the Diver Information form and email or fax back to us at least 30 days before your trip date
Printing Options
SPIRIT OF FREEDOM - RATES
01 JULY 2012 - 30 JUNE 2013
| 3 DAY COD HOLE & RIBBONS | ||||
|---|---|---|---|---|
| CABIN TYPE | $AU pp | Reef Levy | Fuel Levy | Total $AU pp |
| Ocean View Deluxe | 2,250 | 20 | 30 | $2,300 |
| Ocean View Standard | 2,050 | 20 | 30 | $2,100 |
| Stateroom | 2,050 | 20 | 30 | $2,100 |
| Double/Twin | 1,775 | 20 | 30 | $1,825 |
| Quad Share | 1,475 | 20 | 30 | $1,525 |
| 4 DAY CORAL SEA & RIBBONS | ||||
|---|---|---|---|---|
| CABIN TYPE | $AU pp | Reef Levy | Fuel Levy | Total $AU pp |
| Ocean View Deluxe | 2,575 | 20 | 40 | $2,635 |
| Ocean View Standard | 2,375 | 20 | 40 | $2,435 |
| Stateroom | 2,375 | 20 | 40 | $2,435 |
| Double/Twin | 2,100 | 20 | 40 | $2,160 |
| Quad Share | 1,800 | 20 | 40 | $1,860 |
| 7 DAY COD HOLE & CORAL SEA (MON DEPART) | ||||
|---|---|---|---|---|
| CABIN TYPE | $AU pp | Reef Levy | Fuel Levy | Total $AU pp |
| Ocean View Deluxe | 4,575 | 20 | 70 | $4,665 |
| Ocean View Standard | 4,175 | 20 | 70 | $4,265 |
| Stateroom | 4,175 | 20 | 70 | $4,265 |
| Double/Twin | 3,625 | 20 | 70 | $3,715 |
| Quad Share | 3,025 | 20 | 70 | $3,115 |
| OPTIONAL EXTRAS | ||||
|---|---|---|---|---|
| $AU pp | ||||
| 3 Day Full Equipment rental | $120.00 | |||
| 4 Day Full Equipment rental | $160.00 | |||
| 7 Day Full Equipment rental | $245.00 | |||
| 3 Day Nitrox package | $75.00 | |||
| 4 Day Nitrox package | $105.00 | |||
| 7 Day Nitrox package | $180.00 | |||
| PADI Advanced Course | $220.00 | |||
| PADI Nitrox Course | $220.00 | |||
| Other Optional Extras | Click here for pricing | |||
MANDATORY ON BOARD FEES
- The Reef Levy is a $20 per person charge comprised of an $18 Environmental Management Charge to all passengers entering the Great Barrier Reef Marine Park, plus $2 administration fees.
- Fuel Levy. With fluctuations in world oil prices it may be necessary to apply a fuel surcharge to your ticket price. A fuel surcharge of $10 per person per day is currently applicable. As the fuel surcharge may fluctuate, please refer to this page within 7 days of your trip date for current fuel surcharges.
CANCELLATION: Should you cancel with:
- 60 days or less notice from your trip date, you will forfiet 20% of your trip fee.
- 21 days or less notice from your trip date, you will forfiet 100% of your trip fee.
NOTES
- Non Diving Passengers, please deduct $100 off the 3 & 4 day trip rates and $200 off the 7 day trip rate.
- Sole Occupancy: please double the retail rates and deduct $100 per day.
- Triple Share in Double/Twin: 2 people pay twin share rate, 1 person pays quad share rate.
- Twin share is not available in the Ocean View cabins or Stateroom (double beds only).
01 JULY 2013 - 30 JUNE 2014
| 3 DAY COD HOLE & RIBBONS | ||||
|---|---|---|---|---|
| CABIN TYPE | $AU pp | Reef Levy | Fuel Levy | Total $AU pp |
| Ocean View Deluxe | 2,325 | 20 | 30 | $2,375 |
| Ocean View Standard | 2,125 | 20 | 30 | $2,175 |
| Stateroom | 2,125 | 20 | 30 | $2,175 |
| Double/Twin | 1,825 | 20 | 30 | $1,875 |
| Quad Share | 1,525 | 20 | 30 | $1,575 |
| 4 DAY CORAL SEA & RIBBONS | ||||
|---|---|---|---|---|
| CABIN TYPE | $AU pp | Reef Levy | Fuel Levy | Total $AU pp |
| Ocean View Deluxe | 2,650 | 20 | 40 | $2,710 |
| Ocean View Standard | 2,450 | 20 | 40 | $2,510 |
| Stateroom | 2,450 | 20 | 40 | $2,510 |
| Double/Twin | 2,125 | 20 | 40 | $2,185 |
| Quad Share | 1,850 | 20 | 40 | $1,910 |
| 7 DAY COD HOLE & CORAL SEA (MON DEPART) | ||||
|---|---|---|---|---|
| CABIN TYPE | $AU pp | Reef Levy | Fuel Levy | Total $AU pp |
| Ocean View Deluxe | 4,725 | 20 | 70 | $4,815 |
| Ocean View Standard | 4,325 | 20 | 70 | $4,415 |
| Stateroom | 4,325 | 20 | 70 | $4,415 |
| Double/Twin | 3,700 | 20 | 70 | $3,790 |
| Quad Share | 3,125 | 20 | 70 | $3,215 |
| OPTIONAL EXTRAS | ||||
|---|---|---|---|---|
| $AU pp | ||||
| 3 Day Full Equipment rental | $120.00 | |||
| 4 Day Full Equipment rental | $160.00 | |||
| 7 Day Full Equipment rental | $245.00 | |||
| 3 Day Nitrox package | $75.00 | |||
| 4 Day Nitrox package | $105.00 | |||
| 7 Day Nitrox package | $180.00 | |||
| PADI Advanced Course | $265.00 | |||
| PADI Nitrox Course | $295.00 | |||
MANDATORY ON BOARD FEES
- The Reef Levy is a $20 per person charge comprised of an $18 Environmental Management Charge to all passengers entering the Great Barrier Reef Marine Park, plus $2 administration fees.
- Fuel Levy. With fluctuations in world oil prices it may be necessary to apply a fuel surcharge to your ticket price. A fuel surcharge of $10 per person per day is currently applicable. As the fuel surcharge may fluctuate, please refer to this page within 7 days of your trip date for current fuel surcharges.
CANCELLATION: Should you cancel with:
- 60 days or less notice from your trip date, you will forfiet 20% of your trip fee.
- 21 days or less notice from your trip date, you will forfiet 100% of your trip fee.
NOTES
- Non Diving Passengers, please deduct $100 off the 3 & 4 day trip rates and $200 off the 7 day trip rate.
- Sole Occupancy: please double the retail rates and deduct $100 per day.
- Triple Share in Double/Twin: 2 people pay twin share rate, 1 person pays quad share rate.
- Twin share is not available in the Ocean View cabins or Stateroom (double beds only).





