TRIP GALLERIES
- 8 Mar 2010 - 11 Mar 2010
- 18 Feb 2010 - 22 Feb 2010
- 15 Feb 2010 - 18 Feb 2010
- 4 Mar 2010 - 8 Mar 2010
- 1 Mar 2010 - 4 Mar 2010
- 11 Mar 2010 - 15 Mar 2010
- 15 Mar 2010 - 18 Mar 2010
- 18 Mar 2010 - 22 Mar 2010
- 22 Mar 2010 - 25 Mar 2010
- 25 Mar 2010 - 29 Mar 2010
- 29 Mar 2010 - 1 Apr 2010
- 1 Apr 2010 - 5 Apr 2010
- 5 Apr 2010 - 8 Apr 2010
- 8 Apr 2010 - 12 Apr 2010
- 15 Apr 2010 - 19 Apr 2010
- 12 Apr 2010 - 15 Apr 2010
- 19 Apr 2010 - 22 Apr 2010
- 22 Apr 2010 - 26 Apr 2010
- 26 Apr 2010 - 29 Apr 2010
- 29 Apr 2010 - 3 May 2010
- 3 May 2010 - 10 May 2010
- 31 May 2010 - 3 Jun 2010
- 3 Jun 2010 - 7 Jun 2010
- 7 Jun 2010 - 10 Jun 2010
- 10 Jun 2010 - 14 Jun 2010
- 17 Jun 2010 - 21 Jun 2010
- 21 Jun 2010 - 24 Jun 2010
- 24 Jun 2010 - 28 Jun 2010
- 28 Jun 2010 - 1 Jul 2010
- 1 Jul 2010 - 4 Jul 2010
- 5 Jul 2010 - 8 Jul 2010
- 8 Jul 2010 - 12 Jul 2010
- 12 Jul 2010 - 15 Jul 2010
- 15 Jul 2010 - 19 Jul 2010
- 19 Jul 2010 - 22 Jul 2010
- 22 Jul 2010 - 26 Jul 2010
- 29 Jul 2010 - 2 Aug 2010
- 26 Jul 2010 - 29 Jul 2010
- 2 Aug 2010 - 5 Aug 2010
- 5 Aug 2010 - 9 Aug 2010
- 30 Aug 2010 - 2 Sep 2010
- 2 Sep 2010 - 6 Sep 2010
- 9 Sep 2010 - 13 Sep 2010
- 13 Sep 2010 - 16 Sep 2010
- 30 Sep 2010 - 4 Oct 2010
- 4 Oct 2010 - 7 Oct 2010
- 7 Oct 2010 - 11 Oct 2010
- 11 Oct 2010 - 14 Oct 2010
- 16 Sep 2010 - 20 Sep 2010
- 20 Sep 2010 - 23 Sep 2010
- 23 Sep 2010 - 27 Sep 2010
- 14 Oct 2010 - 18 Oct 2010
- 21 Oct 2010 - 25 Oct 2010
- 18 Oct 2010 - 21 Oct 2010
- 25 Oct 2010 - 28 Oct 2010
- 28 Oct 2010 - 1 Nov 2010
- 1 Nov 2010 - 4 Nov 2010
- 4 Nov 2010 - 8 Nov 2010
- 8 Nov 2010 - 11 Nov 2010
- 11 Nov 2010 - 15 Nov 2010
- 15 Nov 2010 - 18 Nov 2010
- 18 Nov 2010 - 22 Nov 2010
- 22 Nov 2010 - 25 Nov 2010
- 25 Nov 2010 - 29 Nov 2010
- 29 Nov 2010 - 2 Dec 2010
- 2 Dec 2010 - 6 Dec 2010
- 6 Dec 2010 - 9 Dec 2010
- 9 Dec 2010 - 13 Dec 2010
- 13 Dec 2010 - 16 Dec 2010
- 16 Dec 2010 - 20 Dec 2010
- 23 Dec 2010 - 27 Dec 2010
- 20 Dec 2010 - 23 Dec 2010
- 27 Dec 2010 - 29 Dec 2010
- 30 Dec 2010 - 3 Jan 2011
- 3 Jan 2011 - 6 Jan 2011
- 6 Jan 2011 - 10 Jan 2011
- 10 Jan 2011 - 13 Jan 2011
- 13 Jan 2011 - 17 Jan 2011
- 17 Jan 2011 - 20 Jan 2011
- 20 Jan 2011 - 24 Jan 2011
- 24 Jan 2011 - 27 Jan 2011
- 27 Jan 2011 - 31 Jan 2011
- 7 Feb 2011 - 10 Feb 2011
- 10 Feb 2011 - 14 Feb 2011
- 14 Feb 2011 - 17 Feb 2011
- 4 Aug 2011 - 8 Aug 2011
- 17 Feb 2011 - 21 Feb 2011
- 21 Feb 2011 - 24 Feb 2011
- 24 Feb 2011 - 28 Feb 2011
- 28 Feb 2011 - 3 Mar 2011
- 3 Mar 2011 - 7 Mar 2011
- 7 Mar 2011 - 10 Mar 2011
- 10 Mar 2011 - 14 Mar 2011
- 17 Mar 2011 - 21 Mar 2011
- 21 Mar 2011 - 24 Mar 2011
- 14 Mar 2011 - 17 Mar 2011
- 24 Mar 2011 - 27 Mar 2011
- 28 Mar 2011 - 31 Mar 2011
- 31 Mar 2011 - 4 Apr 2011
- 4 Apr 2011 - 7 Apr 2011
- 7 Apr 2011 - 10 Apr 2011
- 11 Apr 2011 - 14 Apr 2011
- 14 Apr 2011 - 18 Apr 2011
- 18 Apr 2011 - 21 Apr 2011
- 21 Apr 2011 - 25 Apr 2011
- 25 Apr 2011 - 28 Apr 2011
- 28 Apr 2011 - 2 May 2011
- 2 May 2011 - 5 May 2011
- 5 May 2011 - 9 May 2011
- 6 Jun 2011 - 9 Jun 2011
- 9 Jun 2011 - 13 Jun 2011
- 13 Jun 2011 - 16 Jun 2011
- 16 Jun 2011 - 20 Jun 2011
- 23 Jun 2011 - 27 Jun 2011
- 20 Jun 2011 - 23 Jun 2011
- 27 Jun 2011 - 30 Jun 2011
- 30 Jun 2011 - 4 Jul 2011
- 4 Jul 2011 - 7 Jul 2011
- 7 Jul 2011 - 11 Jul 2011
- 11 Jul 2011 - 14 Jul 2011
- 14 Jul 2011 - 18 Jul 2011
- 18 Jul 2011 - 25 Jul 2011
- 25 Jul 2011 - 28 Jul 2011
- 28 Jul 2011 - 31 Jul 2011
- 1 Aug 2011 - 4 Aug 2011
- 8 Aug 2011 - 11 Aug 2011
- 11 Aug 2011 - 15 Aug 2011
- 15 Aug 2011 - 18 Aug 2011
- 18 Aug 2011 - 22 Aug 2011
- 22 Aug 2011 - 25 Aug 2011
- 25 Aug 2011 - 29 Sep 2011
- 29 Aug 2011 - 1 Sep 2011
- 1 Sep 2011 - 5 Sep 2011
- 8 Sep 2011 - 12 Sep 2011
- 12 Sep 2011 - 15 Sep 2011
- 15 Sep 2011 - 19 Sep 2011
- 5 Sep 2011 - 8 Sep 2011
- 19 Sep 2011 - 22 Sep 2011
- 22 Sep 2011 - 25 Sep 2011
- 25 Sep 2011 - 29 Sep 2011
- 29 Sep 2011 - 3 Oct 2011
- 3 Oct 2011 - 7 Oct 2011
- 6 Oct 2011 - 10 Oct 2011
- 13 Oct 2011 - 17 Oct 2011
- 10 Oct 2011 - 13 Oct 2011
- 17 Oct 2011 - 20 Oct 2011
- 20 Oct 2011 - 24 Oct 2011
- 24 Oct 2011 - 27 Oct 2011
- 27 Oct 2011 - 31 Oct 2011
- 31 Oct 2011 - 3 Nov 2011
- 3 Nov 2011 - 7 Nov 2011
- 7 Nov 2011 - 10 Nov 2011
- 10 Nov 2011 - 14 Nov 2011
- 14 Nov 2011 - 21 Nov 2011
- 24 Nov 2011 - 28 Nov 2011
- 21 Nov 2011 - 24 Nov 2011
- 28 Nov 2011 - 1 Dec 2011
- 1 Dec 2011 - 5 Dec 2011
- 5 Dec 2011 - 8 Dec 2011
- 8 Dec 2011 - 12 Dec 2011
- 12 Dec 2011 - 15 Dec 2011
- 15 Dec 2011 - 19 Dec 2011
- 19 Dec 2011 - 22 Dec 2011
- 22 Dec 2011 - 26 Dec 2011
- 26 Dec 2011 - 29 Dec 2011
- 29 Dec 2011 - 2 Jan 2012
- 2 Jan 2012 - 5 Jan 2012
- 5 Jan 2012 - 9 Jan 2012
- 9 Jan 2012 - 12 Jan 2012
- 12 Jan 2012 - 16 Jan 2012
- 16 Jan 2012 - 19 Jan 2012
- 19 Jan 2012 - 23 Jan 2012
- 23 Jan 2012 - 6 Feb 2012
- 27 Feb 2012 - 2 Mar 2012
- 6 Feb 2012 - 9 Feb 2012
- 9 Feb 2012 - 13 Feb 2012
- 16 Feb 2012 - 20 Feb 2012
- 13 Feb 2012 - 16 Feb 2012
- 20 Feb 2012 - 23 Feb 2012
- 23 Feb 2012 - 27 Feb 2012
- 1 Mar 2012 - 5 Mar 2012
- 5 Mar 2012 - 8 Mar 2012
- 8 Mar 2012 - 12 Mar 2012
- 12 Mar 2012 - 15 Mar 2012
- 15 Mar 2012 - 19 Mar 2012
- 19 Mar 2012 - 22 Mar 2012
- 22 Mar 2012 - 26 Mar 2012
- 26 Mar 2012 - 29 Mar 2012
- 29 Mar 2012 - 2 Apr 2012
- 2 Apr 2012 - 5 Apr 2012
- 5 Apr 2012 - 9 Apr 2012
- 9 Apr 2012 - 12 Apr 2012
- 12 Apr 2012 - 16 Apr 2012
- 16 Apr 2012 - 19 Apr 2012
- 19 Apr 2012 - 23 Apr 2012
- 23 Apr 2012 - 26 Apr 2012
- 26 Apr 2012 - 30 Apr 2012
- 30 Apr 2012 - 3 May 2012
- 3 May 2012 - 7 May 2012
- 7 May 2012 - 10 May 2012
- 10 May 2012 - 14 May 2012
- 21 May 2012 - 24 May 2012
- 24 May 2012 - 28 May 2012
- 28 May 2012 - 31 May 2012
- 31 May 2012 - 4 Jun 2012
- 4 Jun 2012 - 7 Jun 2012
- 7 Jun 2012 - 11 Jun 2012
- 11 Jun 2012 - 14 Jun 2012
- 14 Jun 2012 - 18 Jun 2012
- 18 Jun 2012 - 21 Jun 2012
- 21 Jun 2012 - 25 Jun 2012
- 25 Jun 2012 - 28 Jun 2012
- 28 Jun 2012 - 2 Jul 2012
- 6 Sep 2012 - 10 Sep 2012
- 2 Jul 2012 - 9 Jul 2012
- 9 Jul 2012 - 12 Jul 2012
- 16 Jul 2012 - 19 Jul 2012
- 12 Jul 2012 - 16 Jul 2012
- 19 Jul 2012 - 23 Jul 2012
- 23 Jul 2012 - 26 Jul 2012
- 26 Jul 2012 - 30 Jul 2012
- 30 Jul 2012 - 2 Aug 2012
- 2 Aug 2012 - 6 Aug 2012
- 6 Aug 2012 - 9 Aug 2012
- 9 Aug 2012 - 13 Aug 2012
- 13 Aug 2012 - 16 Aug 2012
- 16 Aug 2012 - 20 Aug 2012
- 20 Aug 2012 - 23 Aug 2012
- 23 Aug 2012 - 27 Aug 2012
- 27 Aug 2012 - 30 Aug 2012
- 30 Aug 2012 - 3 Sep 2012
- 3 Sep 2012 - 6 Sep 2012
- 10 Sep 2012 - 13 Sep 2012
- 13 Sep 2012 - 17 Sep 2012
- 17 Sep 2012 - 20 Sep 2012
- 20 Sep 2012 - 24 Sep 2012
- 24 Sep 2012 - 27 Sep 2012
- 27 Sep 2012 - 1 Oct 2012
- 1 Oct 2012 - 4 Oct 2012
- 8 Oct 2012 - 11 Oct 2012
- 4 Oct 2012 - 8 Oct 2012
- 11 Oct 2012 - 15 Oct 2012
- 15 Oct 2012 - 18 Oct 2012
- 18 Oct 2012 - 22 Oct 2012
- 22 Oct 2012 - 25 Oct 2012
- 25 Oct 2012 - 29 Oct 2012
- 29 Oct 2012 - 12 Nov 2012
- 12 Nov 2012 - 26 Nov 2012
- 26 Nov 2012 - 29 Nov 2012
- 29 Nov 2012 - 3 Dec 2012
- 3 Dec 2012 - 6 Dec 2012
- 10 Dec 2012 - 13 Dec 2012
- 6 Dec 2012 - 10 Dec 2012
- 13 Dec 2012 - 17 Dec 2012
- 17 Dec 2012 - 20 Dec 2012
- 24 Dec 2012 - 27 Dec 2012
- 20 Dec 2012 - 24 Dec 2012
- 27 Dec 2012 - 31 Dec 2012
- 31 Dec 2012 - 3 Jan 2013
- 3 Jan 2013 - 7 Jan 2013
- 7 Jan 2013 - 10 Jan 2013
- 10 Jan 2013 - 14 Jan 2013
- 14 Jan 2013 - 17 Jan 2013
- 17 Jan 2013 - 21 Jan 2013
- 24 Jan 2013 - 28 Jan 2013
- 21 Jan 2013 - 24 Jan 2013
- 28 Jan 2013 - 31 Jan 2013
- 31 Jan 2013 - 4 Feb 2013
- 4 Feb 2013 - 7 Feb 2013
- 7 Feb 2013 - 11 Feb 2013
- 11 Feb 2013 - 14 Feb 2013
- 14 Feb 2013 - 18 Feb 2013
- 18 Feb 2013 - 21 Feb 2013
- 21 Feb 2013 - 25 Feb 2013
- 25 Feb 2013 - 28 Feb 2013
- 28 Feb 2013 - 4 Mar 2013
- 4 Mar 2013 - 7 Mar 2013
- 7 Mar 2013 - 11 Mar 2013
- 11 Mar 2013 - 14 Mar 2013
- 14 Mar 2013 - 18 Mar 2013
- 18 Mar 2013 - 21 Mar 2013
- 21 Mar 2013 - 25 Mar 2013
- 25 Mar 2013 - 28 Mar 2013
- 28 Mar 2013 - 1 Apr 2013
- 1 Apr 2013 - 4 Apr 2013
- 4 Apr 2013 - 8 Apr 2013
- 25 Apr 2013 - 29 Apr 2013
- 29 Apr 2013 - 2 May 2013
- 2 May 2013 - 6 May 2013
- 6 May 2013 - 9 May 2013
- 9 May 2013 - 13 May 2013
- 13 May 2013 - 16 May 2013
- 16 May 2013 - 20 May 2013
- 20 May 2013 - 23 May 2013
- 23 May 2013 - 27 May 2013
- 27 May 2013 - 30 May 2013
- 30 May 2013 - 3 Jun 2013
- 3 Jun 2013 - 6 Jun 2013
- 6 Jun 2013 - 10 Jun 2013
- 10 Jun 2013 - 13 Jun 2013
- 13 Jun 2013 - 17 Jun 2013
Spirit of Freedom - TRIP Gallery
Mon 17th January 2011 - Thu 20th January 2011
This trip had it all, pinnacles, walls, bays, bommies and drift dives. We started the trip off easy with a couple of check out dives on Norman Reef at a site called Caves. While some were getting their feet back and brushing up on their diving skills the more adventurous were exploring some neat swim throughs. Some of the highlights on the dives included doing a safety stop with not 1 but 3 turtles. They were so graceful in the water and we both seemed to enjoy each other's company. We also spotted some vibrant angelfish, a couple of spotted sweet lip, a couple of huge mackeral darting in and out of the blue water and a few parrotfish munching on the reef. Oh and some of the divers even spotted an eagle ray, half your luck. What a great way to start the trip. After everyone was back into the full swing of diving it was time to up the ante on our diving adventure.
The next morning we arrived at Ribbon Reef # 3 and dived some of the best sites the Great Barrier Reef has to offer. During the day we saw a plethora of different marine organisms including stonefish, schools of anthias, white tip reef sharks, huge schools of big eyed trevally and barracuda. During the day we also saw tones of rainbow runners that were darting for the sand and giving themselves a quick rub against it. I assume this was to get rid of any parasites that had decided to make themselves at home. Through out the day we slowly voyaged throughout the ribbon reefs stopping to do some dives at Ribbon # 5. While diving a few different sites we encountered a flat worm, many speckled sandperch, various blennies, nudibranchs, blackside hawkfish, lionfish, trumpet fish, huge giant clams, lizard fish, tubeworms, unicorn fish, pufferfish and much much more. There is just so much to see on the Great Barrier Reef it's impossible to name them all.
After day 2 we steamed up to Ribbon # 10 to complete the 3rd day of diving, and what a day it was. We started with a drift dive at the famous cod hole. Man what a cool dive, these cod were huge and so chilled. We got many awesome photos. While swimming around not only were we impressed by the cod but also the number of sharks. We managed to get up close and personnel with a few which got the adrenalin pumping. Other interesting organisms we spotted throughout the day included a few engrossed sea snakes that loved to come and play with the divers, and whether the divers wanted to play with them was another story. We also saw a beautiful sea pen, some chilled turtles, a really vibrant boxfish, a leather jack, some moorish idols, a starry pufferfish, schools of blue linned snapper, some ugly looking titan triggerfish and tonnes of healthy soft and hard corals in every colour of the rainbow. Oh and the manta ray and huge barracuda schools seen of the last dive were pretty cool too.
I hope everyone enjoyed his or her trip aboard Spirit of Freedom, as it was a pleasure having you onboard.
Keep connected to the ocean, and hope to see you underwater again soon.
Signing off, Chris Haslam (Trip Director)





