TRIP GALLERIES
- 8 Mar 2010 - 11 Mar 2010
- 18 Feb 2010 - 22 Feb 2010
- 15 Feb 2010 - 18 Feb 2010
- 4 Mar 2010 - 8 Mar 2010
- 1 Mar 2010 - 4 Mar 2010
- 11 Mar 2010 - 15 Mar 2010
- 15 Mar 2010 - 18 Mar 2010
- 18 Mar 2010 - 22 Mar 2010
- 22 Mar 2010 - 25 Mar 2010
- 25 Mar 2010 - 29 Mar 2010
- 29 Mar 2010 - 1 Apr 2010
- 1 Apr 2010 - 5 Apr 2010
- 5 Apr 2010 - 8 Apr 2010
- 8 Apr 2010 - 12 Apr 2010
- 15 Apr 2010 - 19 Apr 2010
- 12 Apr 2010 - 15 Apr 2010
- 19 Apr 2010 - 22 Apr 2010
- 22 Apr 2010 - 26 Apr 2010
- 26 Apr 2010 - 29 Apr 2010
- 29 Apr 2010 - 3 May 2010
- 3 May 2010 - 10 May 2010
- 31 May 2010 - 3 Jun 2010
- 3 Jun 2010 - 7 Jun 2010
- 7 Jun 2010 - 10 Jun 2010
- 10 Jun 2010 - 14 Jun 2010
- 17 Jun 2010 - 21 Jun 2010
- 21 Jun 2010 - 24 Jun 2010
- 24 Jun 2010 - 28 Jun 2010
- 28 Jun 2010 - 1 Jul 2010
- 1 Jul 2010 - 4 Jul 2010
- 5 Jul 2010 - 8 Jul 2010
- 8 Jul 2010 - 12 Jul 2010
- 12 Jul 2010 - 15 Jul 2010
- 15 Jul 2010 - 19 Jul 2010
- 19 Jul 2010 - 22 Jul 2010
- 22 Jul 2010 - 26 Jul 2010
- 29 Jul 2010 - 2 Aug 2010
- 26 Jul 2010 - 29 Jul 2010
- 2 Aug 2010 - 5 Aug 2010
- 5 Aug 2010 - 9 Aug 2010
- 30 Aug 2010 - 2 Sep 2010
- 2 Sep 2010 - 6 Sep 2010
- 9 Sep 2010 - 13 Sep 2010
- 13 Sep 2010 - 16 Sep 2010
- 30 Sep 2010 - 4 Oct 2010
- 4 Oct 2010 - 7 Oct 2010
- 7 Oct 2010 - 11 Oct 2010
- 11 Oct 2010 - 14 Oct 2010
- 16 Sep 2010 - 20 Sep 2010
- 20 Sep 2010 - 23 Sep 2010
- 23 Sep 2010 - 27 Sep 2010
- 14 Oct 2010 - 18 Oct 2010
- 21 Oct 2010 - 25 Oct 2010
- 18 Oct 2010 - 21 Oct 2010
- 25 Oct 2010 - 28 Oct 2010
- 28 Oct 2010 - 1 Nov 2010
- 1 Nov 2010 - 4 Nov 2010
- 4 Nov 2010 - 8 Nov 2010
- 8 Nov 2010 - 11 Nov 2010
- 11 Nov 2010 - 15 Nov 2010
- 15 Nov 2010 - 18 Nov 2010
- 18 Nov 2010 - 22 Nov 2010
- 22 Nov 2010 - 25 Nov 2010
- 25 Nov 2010 - 29 Nov 2010
- 29 Nov 2010 - 2 Dec 2010
- 2 Dec 2010 - 6 Dec 2010
- 6 Dec 2010 - 9 Dec 2010
- 9 Dec 2010 - 13 Dec 2010
- 13 Dec 2010 - 16 Dec 2010
- 16 Dec 2010 - 20 Dec 2010
- 23 Dec 2010 - 27 Dec 2010
- 20 Dec 2010 - 23 Dec 2010
- 27 Dec 2010 - 29 Dec 2010
- 30 Dec 2010 - 3 Jan 2011
- 3 Jan 2011 - 6 Jan 2011
- 6 Jan 2011 - 10 Jan 2011
- 10 Jan 2011 - 13 Jan 2011
- 13 Jan 2011 - 17 Jan 2011
- 17 Jan 2011 - 20 Jan 2011
- 20 Jan 2011 - 24 Jan 2011
- 24 Jan 2011 - 27 Jan 2011
- 27 Jan 2011 - 31 Jan 2011
- 7 Feb 2011 - 10 Feb 2011
- 10 Feb 2011 - 14 Feb 2011
- 14 Feb 2011 - 17 Feb 2011
- 4 Aug 2011 - 8 Aug 2011
- 17 Feb 2011 - 21 Feb 2011
- 21 Feb 2011 - 24 Feb 2011
- 24 Feb 2011 - 28 Feb 2011
- 28 Feb 2011 - 3 Mar 2011
- 3 Mar 2011 - 7 Mar 2011
- 7 Mar 2011 - 10 Mar 2011
- 10 Mar 2011 - 14 Mar 2011
- 17 Mar 2011 - 21 Mar 2011
- 21 Mar 2011 - 24 Mar 2011
- 14 Mar 2011 - 17 Mar 2011
- 24 Mar 2011 - 27 Mar 2011
- 28 Mar 2011 - 31 Mar 2011
- 31 Mar 2011 - 4 Apr 2011
- 4 Apr 2011 - 7 Apr 2011
- 7 Apr 2011 - 10 Apr 2011
- 11 Apr 2011 - 14 Apr 2011
- 14 Apr 2011 - 18 Apr 2011
- 18 Apr 2011 - 21 Apr 2011
- 21 Apr 2011 - 25 Apr 2011
- 25 Apr 2011 - 28 Apr 2011
- 28 Apr 2011 - 2 May 2011
- 2 May 2011 - 5 May 2011
- 5 May 2011 - 9 May 2011
- 6 Jun 2011 - 9 Jun 2011
- 9 Jun 2011 - 13 Jun 2011
- 13 Jun 2011 - 16 Jun 2011
- 16 Jun 2011 - 20 Jun 2011
- 23 Jun 2011 - 27 Jun 2011
- 20 Jun 2011 - 23 Jun 2011
- 27 Jun 2011 - 30 Jun 2011
- 30 Jun 2011 - 4 Jul 2011
- 4 Jul 2011 - 7 Jul 2011
- 7 Jul 2011 - 11 Jul 2011
- 11 Jul 2011 - 14 Jul 2011
- 14 Jul 2011 - 18 Jul 2011
- 18 Jul 2011 - 25 Jul 2011
- 25 Jul 2011 - 28 Jul 2011
- 28 Jul 2011 - 31 Jul 2011
- 1 Aug 2011 - 4 Aug 2011
- 8 Aug 2011 - 11 Aug 2011
- 11 Aug 2011 - 15 Aug 2011
- 15 Aug 2011 - 18 Aug 2011
- 18 Aug 2011 - 22 Aug 2011
- 22 Aug 2011 - 25 Aug 2011
- 25 Aug 2011 - 29 Sep 2011
- 29 Aug 2011 - 1 Sep 2011
- 1 Sep 2011 - 5 Sep 2011
- 8 Sep 2011 - 12 Sep 2011
- 12 Sep 2011 - 15 Sep 2011
- 15 Sep 2011 - 19 Sep 2011
- 5 Sep 2011 - 8 Sep 2011
- 19 Sep 2011 - 22 Sep 2011
- 22 Sep 2011 - 25 Sep 2011
- 25 Sep 2011 - 29 Sep 2011
- 29 Sep 2011 - 3 Oct 2011
- 3 Oct 2011 - 7 Oct 2011
- 6 Oct 2011 - 10 Oct 2011
- 13 Oct 2011 - 17 Oct 2011
- 10 Oct 2011 - 13 Oct 2011
- 17 Oct 2011 - 20 Oct 2011
- 20 Oct 2011 - 24 Oct 2011
- 24 Oct 2011 - 27 Oct 2011
- 27 Oct 2011 - 31 Oct 2011
- 31 Oct 2011 - 3 Nov 2011
- 3 Nov 2011 - 7 Nov 2011
- 7 Nov 2011 - 10 Nov 2011
- 10 Nov 2011 - 14 Nov 2011
- 14 Nov 2011 - 21 Nov 2011
- 24 Nov 2011 - 28 Nov 2011
- 21 Nov 2011 - 24 Nov 2011
- 28 Nov 2011 - 1 Dec 2011
- 1 Dec 2011 - 5 Dec 2011
- 5 Dec 2011 - 8 Dec 2011
- 8 Dec 2011 - 12 Dec 2011
- 12 Dec 2011 - 15 Dec 2011
- 15 Dec 2011 - 19 Dec 2011
- 19 Dec 2011 - 22 Dec 2011
- 22 Dec 2011 - 26 Dec 2011
- 26 Dec 2011 - 29 Dec 2011
- 29 Dec 2011 - 2 Jan 2012
- 2 Jan 2012 - 5 Jan 2012
- 5 Jan 2012 - 9 Jan 2012
- 9 Jan 2012 - 12 Jan 2012
- 12 Jan 2012 - 16 Jan 2012
- 16 Jan 2012 - 19 Jan 2012
- 19 Jan 2012 - 23 Jan 2012
- 23 Jan 2012 - 6 Feb 2012
- 27 Feb 2012 - 2 Mar 2012
- 6 Feb 2012 - 9 Feb 2012
- 9 Feb 2012 - 13 Feb 2012
- 16 Feb 2012 - 20 Feb 2012
- 13 Feb 2012 - 16 Feb 2012
- 20 Feb 2012 - 23 Feb 2012
- 23 Feb 2012 - 27 Feb 2012
- 1 Mar 2012 - 5 Mar 2012
- 5 Mar 2012 - 8 Mar 2012
- 8 Mar 2012 - 12 Mar 2012
- 12 Mar 2012 - 15 Mar 2012
- 15 Mar 2012 - 19 Mar 2012
- 19 Mar 2012 - 22 Mar 2012
- 22 Mar 2012 - 26 Mar 2012
- 26 Mar 2012 - 29 Mar 2012
- 29 Mar 2012 - 2 Apr 2012
- 2 Apr 2012 - 5 Apr 2012
- 5 Apr 2012 - 9 Apr 2012
- 9 Apr 2012 - 12 Apr 2012
- 12 Apr 2012 - 16 Apr 2012
- 16 Apr 2012 - 19 Apr 2012
- 19 Apr 2012 - 23 Apr 2012
- 23 Apr 2012 - 26 Apr 2012
- 26 Apr 2012 - 30 Apr 2012
- 30 Apr 2012 - 3 May 2012
- 3 May 2012 - 7 May 2012
- 7 May 2012 - 10 May 2012
- 10 May 2012 - 14 May 2012
- 21 May 2012 - 24 May 2012
- 24 May 2012 - 28 May 2012
- 28 May 2012 - 31 May 2012
- 31 May 2012 - 4 Jun 2012
- 4 Jun 2012 - 7 Jun 2012
- 7 Jun 2012 - 11 Jun 2012
- 11 Jun 2012 - 14 Jun 2012
- 14 Jun 2012 - 18 Jun 2012
- 18 Jun 2012 - 21 Jun 2012
- 21 Jun 2012 - 25 Jun 2012
- 25 Jun 2012 - 28 Jun 2012
- 28 Jun 2012 - 2 Jul 2012
- 6 Sep 2012 - 10 Sep 2012
- 2 Jul 2012 - 9 Jul 2012
- 9 Jul 2012 - 12 Jul 2012
- 16 Jul 2012 - 19 Jul 2012
- 12 Jul 2012 - 16 Jul 2012
- 19 Jul 2012 - 23 Jul 2012
- 23 Jul 2012 - 26 Jul 2012
- 26 Jul 2012 - 30 Jul 2012
- 30 Jul 2012 - 2 Aug 2012
- 2 Aug 2012 - 6 Aug 2012
- 6 Aug 2012 - 9 Aug 2012
- 9 Aug 2012 - 13 Aug 2012
- 13 Aug 2012 - 16 Aug 2012
- 16 Aug 2012 - 20 Aug 2012
- 20 Aug 2012 - 23 Aug 2012
- 23 Aug 2012 - 27 Aug 2012
- 27 Aug 2012 - 30 Aug 2012
- 30 Aug 2012 - 3 Sep 2012
- 3 Sep 2012 - 6 Sep 2012
- 10 Sep 2012 - 13 Sep 2012
- 13 Sep 2012 - 17 Sep 2012
- 17 Sep 2012 - 20 Sep 2012
- 20 Sep 2012 - 24 Sep 2012
- 24 Sep 2012 - 27 Sep 2012
- 27 Sep 2012 - 1 Oct 2012
- 1 Oct 2012 - 4 Oct 2012
- 8 Oct 2012 - 11 Oct 2012
- 4 Oct 2012 - 8 Oct 2012
- 11 Oct 2012 - 15 Oct 2012
- 15 Oct 2012 - 18 Oct 2012
- 18 Oct 2012 - 22 Oct 2012
- 22 Oct 2012 - 25 Oct 2012
- 25 Oct 2012 - 29 Oct 2012
- 29 Oct 2012 - 12 Nov 2012
- 12 Nov 2012 - 26 Nov 2012
- 26 Nov 2012 - 29 Nov 2012
- 29 Nov 2012 - 3 Dec 2012
- 3 Dec 2012 - 6 Dec 2012
- 10 Dec 2012 - 13 Dec 2012
- 6 Dec 2012 - 10 Dec 2012
- 13 Dec 2012 - 17 Dec 2012
- 17 Dec 2012 - 20 Dec 2012
- 24 Dec 2012 - 27 Dec 2012
- 20 Dec 2012 - 24 Dec 2012
- 27 Dec 2012 - 31 Dec 2012
- 31 Dec 2012 - 3 Jan 2013
- 3 Jan 2013 - 7 Jan 2013
- 7 Jan 2013 - 10 Jan 2013
- 10 Jan 2013 - 14 Jan 2013
- 14 Jan 2013 - 17 Jan 2013
- 17 Jan 2013 - 21 Jan 2013
- 24 Jan 2013 - 28 Jan 2013
- 21 Jan 2013 - 24 Jan 2013
- 28 Jan 2013 - 31 Jan 2013
- 31 Jan 2013 - 4 Feb 2013
- 4 Feb 2013 - 7 Feb 2013
- 7 Feb 2013 - 11 Feb 2013
- 11 Feb 2013 - 14 Feb 2013
- 14 Feb 2013 - 18 Feb 2013
- 18 Feb 2013 - 21 Feb 2013
- 21 Feb 2013 - 25 Feb 2013
- 25 Feb 2013 - 28 Feb 2013
- 28 Feb 2013 - 4 Mar 2013
- 4 Mar 2013 - 7 Mar 2013
- 7 Mar 2013 - 11 Mar 2013
- 11 Mar 2013 - 14 Mar 2013
- 14 Mar 2013 - 18 Mar 2013
- 18 Mar 2013 - 21 Mar 2013
- 21 Mar 2013 - 25 Mar 2013
- 25 Mar 2013 - 28 Mar 2013
- 28 Mar 2013 - 1 Apr 2013
- 1 Apr 2013 - 4 Apr 2013
- 4 Apr 2013 - 8 Apr 2013
- 25 Apr 2013 - 29 Apr 2013
- 29 Apr 2013 - 2 May 2013
- 2 May 2013 - 6 May 2013
- 6 May 2013 - 9 May 2013
- 9 May 2013 - 13 May 2013
- 13 May 2013 - 16 May 2013
- 16 May 2013 - 20 May 2013
- 20 May 2013 - 23 May 2013
- 23 May 2013 - 27 May 2013
- 27 May 2013 - 30 May 2013
- 30 May 2013 - 3 Jun 2013
- 3 Jun 2013 - 6 Jun 2013
- 6 Jun 2013 - 10 Jun 2013
- 10 Jun 2013 - 13 Jun 2013
- 13 Jun 2013 - 17 Jun 2013
Spirit of Freedom - TRIP Gallery
Thu 12th January 2012 - Mon 16th January 2012
Our 7-day passengers, Demelza & Craig, Orlaith and Sally were joined by our 2 new passengers at Lizard Island after our walk through the mangroves and up over Chinaman's Ridge. Spirit of Freedom left Watson's Bay with not a breath of wind blowing and the sun shining down on us as we headed to the Cod Hole for our afternoon dives. What a great start to the 4 Day Coral Sea trip with 2 dives at the Cod Hole where the big Potato Cod were probably quite surprised to see us again so soon! There were white tip reef sharks, grey reef sharks and a huge school of trevally there also to greet our new divers.
Overnight we steamed across the flat and calm Coral Sea and woke up with a beautiful sunrise over the glassy ocean at Vema Reef. The deep sea mount was a stunning start to the day with crystal clear water and several grey reef sharks but Shark Reef for the second dive had 5 Silver Tip Sharks under the boat and lots of grey reef Sharks along the beautiful coral gardens on the edge of the drop off. To top those two dives required something special so we headed to Osprey Reef and dropped the divers in at Rapid Horn for a taste of the 1,000m plus wall diving that Osprey is famous for. A stop at the legendary Admiralty gave us some canyons and crevices to explore alongside the swim through with the anchor inside which is always a highlight of the dive; although the collection of Grey Reef Sharks circling under the boat as the night dive drew closer was almost as much fun from the top deck as it was from underwater! The sun set in glorious fashion as a huge red glowing ball that seemed to shimmer as it hit the ocean and lit up the clear sky with a fiery red and orange glow.
We started Day Three with a great dive at North Horn, along the Soft Coral Wall, and then prepared ourselves for the Shark Feed. Over 35 Grey Reef Sharks were circling around as Ahi and I pulled the shark feed bin down to the bommie and once the bin was opened, the sharks went into an awesome feeding frenzy. From out in the blue a 3m to 4m Silver Tip came in and cruised slowly around in the background, coming close enough for us to get a great look at the size and power of the oceanic sharks. Our third dive was at False Entrance, which was stunningly beautiful in the late afternoon sunshine with the huge fans on the wall, reef sharks resting on the sandy patches between the giant coral mounds and formations and a school of Jacks circling under the boat that gave us all an opportunity to get in the middle of them and be surrounded by fish.
With the amazing diving and perfect weather conditions we headed south from Osprey over night and woke up to see the wrecks of the Atlas and the Antonia Terrabocchia on the horizon as we approached Bougainville Reef. With the lack of wind we pulled out all the stops with tender drops, live boat entries and temporary moorings to give our divers access to wonders of the wall, gigantic ridges of corals, canyons, swim throughs and masses of schooling fish at Bougainville Reef. Eagle Rays were seen along with even more sharks and before too long the perfect trip was coming to an end. It really has been a phenomenal four days in the Coral Sea; the diving has been sensational and the group of people onboard has been fantastic.
Congratulations to our new Advanced Open Water Divers Craig, Demelza and Ian; special mention to our recently certified Open Water Divers Shao and Christian, you guys have been amazing and I hope you have enjoyed some of the best diving around!
Nick Leigh (Trip Director)





