TRIP GALLERIES
- 8 Mar 2010 - 11 Mar 2010
- 18 Feb 2010 - 22 Feb 2010
- 15 Feb 2010 - 18 Feb 2010
- 4 Mar 2010 - 8 Mar 2010
- 1 Mar 2010 - 4 Mar 2010
- 11 Mar 2010 - 15 Mar 2010
- 15 Mar 2010 - 18 Mar 2010
- 18 Mar 2010 - 22 Mar 2010
- 22 Mar 2010 - 25 Mar 2010
- 25 Mar 2010 - 29 Mar 2010
- 29 Mar 2010 - 1 Apr 2010
- 1 Apr 2010 - 5 Apr 2010
- 5 Apr 2010 - 8 Apr 2010
- 8 Apr 2010 - 12 Apr 2010
- 15 Apr 2010 - 19 Apr 2010
- 12 Apr 2010 - 15 Apr 2010
- 19 Apr 2010 - 22 Apr 2010
- 22 Apr 2010 - 26 Apr 2010
- 26 Apr 2010 - 29 Apr 2010
- 29 Apr 2010 - 3 May 2010
- 3 May 2010 - 10 May 2010
- 31 May 2010 - 3 Jun 2010
- 3 Jun 2010 - 7 Jun 2010
- 7 Jun 2010 - 10 Jun 2010
- 10 Jun 2010 - 14 Jun 2010
- 17 Jun 2010 - 21 Jun 2010
- 21 Jun 2010 - 24 Jun 2010
- 24 Jun 2010 - 28 Jun 2010
- 28 Jun 2010 - 1 Jul 2010
- 1 Jul 2010 - 4 Jul 2010
- 5 Jul 2010 - 8 Jul 2010
- 8 Jul 2010 - 12 Jul 2010
- 12 Jul 2010 - 15 Jul 2010
- 15 Jul 2010 - 19 Jul 2010
- 19 Jul 2010 - 22 Jul 2010
- 22 Jul 2010 - 26 Jul 2010
- 29 Jul 2010 - 2 Aug 2010
- 26 Jul 2010 - 29 Jul 2010
- 2 Aug 2010 - 5 Aug 2010
- 5 Aug 2010 - 9 Aug 2010
- 30 Aug 2010 - 2 Sep 2010
- 2 Sep 2010 - 6 Sep 2010
- 9 Sep 2010 - 13 Sep 2010
- 13 Sep 2010 - 16 Sep 2010
- 30 Sep 2010 - 4 Oct 2010
- 4 Oct 2010 - 7 Oct 2010
- 7 Oct 2010 - 11 Oct 2010
- 11 Oct 2010 - 14 Oct 2010
- 16 Sep 2010 - 20 Sep 2010
- 20 Sep 2010 - 23 Sep 2010
- 23 Sep 2010 - 27 Sep 2010
- 14 Oct 2010 - 18 Oct 2010
- 21 Oct 2010 - 25 Oct 2010
- 18 Oct 2010 - 21 Oct 2010
- 25 Oct 2010 - 28 Oct 2010
- 28 Oct 2010 - 1 Nov 2010
- 1 Nov 2010 - 4 Nov 2010
- 4 Nov 2010 - 8 Nov 2010
- 8 Nov 2010 - 11 Nov 2010
- 11 Nov 2010 - 15 Nov 2010
- 15 Nov 2010 - 18 Nov 2010
- 18 Nov 2010 - 22 Nov 2010
- 22 Nov 2010 - 25 Nov 2010
- 25 Nov 2010 - 29 Nov 2010
- 29 Nov 2010 - 2 Dec 2010
- 2 Dec 2010 - 6 Dec 2010
- 6 Dec 2010 - 9 Dec 2010
- 9 Dec 2010 - 13 Dec 2010
- 13 Dec 2010 - 16 Dec 2010
- 16 Dec 2010 - 20 Dec 2010
- 23 Dec 2010 - 27 Dec 2010
- 20 Dec 2010 - 23 Dec 2010
- 27 Dec 2010 - 29 Dec 2010
- 30 Dec 2010 - 3 Jan 2011
- 3 Jan 2011 - 6 Jan 2011
- 6 Jan 2011 - 10 Jan 2011
- 10 Jan 2011 - 13 Jan 2011
- 13 Jan 2011 - 17 Jan 2011
- 17 Jan 2011 - 20 Jan 2011
- 20 Jan 2011 - 24 Jan 2011
- 24 Jan 2011 - 27 Jan 2011
- 27 Jan 2011 - 31 Jan 2011
- 7 Feb 2011 - 10 Feb 2011
- 10 Feb 2011 - 14 Feb 2011
- 14 Feb 2011 - 17 Feb 2011
- 4 Aug 2011 - 8 Aug 2011
- 17 Feb 2011 - 21 Feb 2011
- 21 Feb 2011 - 24 Feb 2011
- 24 Feb 2011 - 28 Feb 2011
- 28 Feb 2011 - 3 Mar 2011
- 3 Mar 2011 - 7 Mar 2011
- 7 Mar 2011 - 10 Mar 2011
- 10 Mar 2011 - 14 Mar 2011
- 17 Mar 2011 - 21 Mar 2011
- 21 Mar 2011 - 24 Mar 2011
- 14 Mar 2011 - 17 Mar 2011
- 24 Mar 2011 - 27 Mar 2011
- 28 Mar 2011 - 31 Mar 2011
- 31 Mar 2011 - 4 Apr 2011
- 4 Apr 2011 - 7 Apr 2011
- 7 Apr 2011 - 10 Apr 2011
- 11 Apr 2011 - 14 Apr 2011
- 14 Apr 2011 - 18 Apr 2011
- 18 Apr 2011 - 21 Apr 2011
- 21 Apr 2011 - 25 Apr 2011
- 25 Apr 2011 - 28 Apr 2011
- 28 Apr 2011 - 2 May 2011
- 2 May 2011 - 5 May 2011
- 5 May 2011 - 9 May 2011
- 6 Jun 2011 - 9 Jun 2011
- 9 Jun 2011 - 13 Jun 2011
- 13 Jun 2011 - 16 Jun 2011
- 16 Jun 2011 - 20 Jun 2011
- 23 Jun 2011 - 27 Jun 2011
- 20 Jun 2011 - 23 Jun 2011
- 27 Jun 2011 - 30 Jun 2011
- 30 Jun 2011 - 4 Jul 2011
- 4 Jul 2011 - 7 Jul 2011
- 7 Jul 2011 - 11 Jul 2011
- 11 Jul 2011 - 14 Jul 2011
- 14 Jul 2011 - 18 Jul 2011
- 18 Jul 2011 - 25 Jul 2011
- 25 Jul 2011 - 28 Jul 2011
- 28 Jul 2011 - 31 Jul 2011
- 1 Aug 2011 - 4 Aug 2011
- 8 Aug 2011 - 11 Aug 2011
- 11 Aug 2011 - 15 Aug 2011
- 15 Aug 2011 - 18 Aug 2011
- 18 Aug 2011 - 22 Aug 2011
- 22 Aug 2011 - 25 Aug 2011
- 25 Aug 2011 - 29 Sep 2011
- 29 Aug 2011 - 1 Sep 2011
- 1 Sep 2011 - 5 Sep 2011
- 8 Sep 2011 - 12 Sep 2011
- 12 Sep 2011 - 15 Sep 2011
- 15 Sep 2011 - 19 Sep 2011
- 5 Sep 2011 - 8 Sep 2011
- 19 Sep 2011 - 22 Sep 2011
- 22 Sep 2011 - 25 Sep 2011
- 25 Sep 2011 - 29 Sep 2011
- 29 Sep 2011 - 3 Oct 2011
- 3 Oct 2011 - 7 Oct 2011
- 6 Oct 2011 - 10 Oct 2011
- 13 Oct 2011 - 17 Oct 2011
- 10 Oct 2011 - 13 Oct 2011
- 17 Oct 2011 - 20 Oct 2011
- 20 Oct 2011 - 24 Oct 2011
- 24 Oct 2011 - 27 Oct 2011
- 27 Oct 2011 - 31 Oct 2011
- 31 Oct 2011 - 3 Nov 2011
- 3 Nov 2011 - 7 Nov 2011
- 7 Nov 2011 - 10 Nov 2011
- 10 Nov 2011 - 14 Nov 2011
- 14 Nov 2011 - 21 Nov 2011
- 24 Nov 2011 - 28 Nov 2011
- 21 Nov 2011 - 24 Nov 2011
- 28 Nov 2011 - 1 Dec 2011
- 1 Dec 2011 - 5 Dec 2011
- 5 Dec 2011 - 8 Dec 2011
- 8 Dec 2011 - 12 Dec 2011
- 12 Dec 2011 - 15 Dec 2011
- 15 Dec 2011 - 19 Dec 2011
- 19 Dec 2011 - 22 Dec 2011
- 22 Dec 2011 - 26 Dec 2011
- 26 Dec 2011 - 29 Dec 2011
- 29 Dec 2011 - 2 Jan 2012
- 2 Jan 2012 - 5 Jan 2012
- 5 Jan 2012 - 9 Jan 2012
- 9 Jan 2012 - 12 Jan 2012
- 12 Jan 2012 - 16 Jan 2012
- 16 Jan 2012 - 19 Jan 2012
- 19 Jan 2012 - 23 Jan 2012
- 23 Jan 2012 - 6 Feb 2012
- 27 Feb 2012 - 2 Mar 2012
- 6 Feb 2012 - 9 Feb 2012
- 9 Feb 2012 - 13 Feb 2012
- 16 Feb 2012 - 20 Feb 2012
- 13 Feb 2012 - 16 Feb 2012
- 20 Feb 2012 - 23 Feb 2012
- 23 Feb 2012 - 27 Feb 2012
- 1 Mar 2012 - 5 Mar 2012
- 5 Mar 2012 - 8 Mar 2012
- 8 Mar 2012 - 12 Mar 2012
- 12 Mar 2012 - 15 Mar 2012
- 15 Mar 2012 - 19 Mar 2012
- 19 Mar 2012 - 22 Mar 2012
- 22 Mar 2012 - 26 Mar 2012
- 26 Mar 2012 - 29 Mar 2012
- 29 Mar 2012 - 2 Apr 2012
- 2 Apr 2012 - 5 Apr 2012
- 5 Apr 2012 - 9 Apr 2012
- 9 Apr 2012 - 12 Apr 2012
- 12 Apr 2012 - 16 Apr 2012
- 16 Apr 2012 - 19 Apr 2012
- 19 Apr 2012 - 23 Apr 2012
- 23 Apr 2012 - 26 Apr 2012
- 26 Apr 2012 - 30 Apr 2012
- 30 Apr 2012 - 3 May 2012
- 3 May 2012 - 7 May 2012
- 7 May 2012 - 10 May 2012
- 10 May 2012 - 14 May 2012
- 21 May 2012 - 24 May 2012
- 24 May 2012 - 28 May 2012
- 28 May 2012 - 31 May 2012
- 31 May 2012 - 4 Jun 2012
- 4 Jun 2012 - 7 Jun 2012
- 7 Jun 2012 - 11 Jun 2012
- 11 Jun 2012 - 14 Jun 2012
- 14 Jun 2012 - 18 Jun 2012
- 18 Jun 2012 - 21 Jun 2012
- 21 Jun 2012 - 25 Jun 2012
- 25 Jun 2012 - 28 Jun 2012
- 28 Jun 2012 - 2 Jul 2012
- 6 Sep 2012 - 10 Sep 2012
- 2 Jul 2012 - 9 Jul 2012
- 9 Jul 2012 - 12 Jul 2012
- 16 Jul 2012 - 19 Jul 2012
- 12 Jul 2012 - 16 Jul 2012
- 19 Jul 2012 - 23 Jul 2012
- 23 Jul 2012 - 26 Jul 2012
- 26 Jul 2012 - 30 Jul 2012
- 30 Jul 2012 - 2 Aug 2012
- 2 Aug 2012 - 6 Aug 2012
- 6 Aug 2012 - 9 Aug 2012
- 9 Aug 2012 - 13 Aug 2012
- 13 Aug 2012 - 16 Aug 2012
- 16 Aug 2012 - 20 Aug 2012
- 20 Aug 2012 - 23 Aug 2012
- 23 Aug 2012 - 27 Aug 2012
- 27 Aug 2012 - 30 Aug 2012
- 30 Aug 2012 - 3 Sep 2012
- 3 Sep 2012 - 6 Sep 2012
- 10 Sep 2012 - 13 Sep 2012
- 13 Sep 2012 - 17 Sep 2012
- 17 Sep 2012 - 20 Sep 2012
- 20 Sep 2012 - 24 Sep 2012
- 24 Sep 2012 - 27 Sep 2012
- 27 Sep 2012 - 1 Oct 2012
- 1 Oct 2012 - 4 Oct 2012
- 8 Oct 2012 - 11 Oct 2012
- 4 Oct 2012 - 8 Oct 2012
- 11 Oct 2012 - 15 Oct 2012
- 15 Oct 2012 - 18 Oct 2012
- 18 Oct 2012 - 22 Oct 2012
- 22 Oct 2012 - 25 Oct 2012
- 25 Oct 2012 - 29 Oct 2012
- 29 Oct 2012 - 12 Nov 2012
- 12 Nov 2012 - 26 Nov 2012
- 26 Nov 2012 - 29 Nov 2012
- 29 Nov 2012 - 3 Dec 2012
- 3 Dec 2012 - 6 Dec 2012
- 10 Dec 2012 - 13 Dec 2012
- 6 Dec 2012 - 10 Dec 2012
- 13 Dec 2012 - 17 Dec 2012
- 17 Dec 2012 - 20 Dec 2012
- 24 Dec 2012 - 27 Dec 2012
- 20 Dec 2012 - 24 Dec 2012
- 27 Dec 2012 - 31 Dec 2012
- 31 Dec 2012 - 3 Jan 2013
- 3 Jan 2013 - 7 Jan 2013
- 7 Jan 2013 - 10 Jan 2013
- 10 Jan 2013 - 14 Jan 2013
- 14 Jan 2013 - 17 Jan 2013
- 17 Jan 2013 - 21 Jan 2013
- 24 Jan 2013 - 28 Jan 2013
- 21 Jan 2013 - 24 Jan 2013
- 28 Jan 2013 - 31 Jan 2013
- 31 Jan 2013 - 4 Feb 2013
- 4 Feb 2013 - 7 Feb 2013
- 7 Feb 2013 - 11 Feb 2013
- 11 Feb 2013 - 14 Feb 2013
- 14 Feb 2013 - 18 Feb 2013
- 18 Feb 2013 - 21 Feb 2013
- 21 Feb 2013 - 25 Feb 2013
- 25 Feb 2013 - 28 Feb 2013
- 28 Feb 2013 - 4 Mar 2013
- 4 Mar 2013 - 7 Mar 2013
- 7 Mar 2013 - 11 Mar 2013
- 11 Mar 2013 - 14 Mar 2013
- 14 Mar 2013 - 18 Mar 2013
- 18 Mar 2013 - 21 Mar 2013
- 21 Mar 2013 - 25 Mar 2013
- 25 Mar 2013 - 28 Mar 2013
- 28 Mar 2013 - 1 Apr 2013
- 1 Apr 2013 - 4 Apr 2013
- 4 Apr 2013 - 8 Apr 2013
- 25 Apr 2013 - 29 Apr 2013
- 29 Apr 2013 - 2 May 2013
- 2 May 2013 - 6 May 2013
- 6 May 2013 - 9 May 2013
- 9 May 2013 - 13 May 2013
- 13 May 2013 - 16 May 2013
- 16 May 2013 - 20 May 2013
- 20 May 2013 - 23 May 2013
- 23 May 2013 - 27 May 2013
- 27 May 2013 - 30 May 2013
- 30 May 2013 - 3 Jun 2013
- 3 Jun 2013 - 6 Jun 2013
- 6 Jun 2013 - 10 Jun 2013
- 10 Jun 2013 - 13 Jun 2013
- 13 Jun 2013 - 17 Jun 2013
Spirit of Freedom - TRIP Gallery
Thu 31st March 2011 - Mon 4th April 2011
The first day of the trip we dove at Ribbon Reef number 10 at a site called Lighthouse Bommie. During the dives we encountered numerous marine creatures including a mantis shrimp, 2 green turtles, white margin unicorn fish, longnose hawkfish, a couple of olive sea snakes, a maori wrasse, schools of rainbow runners and big eyed trevally. There was also a couple of big barracuda and a white tip reef shark accompanied by a school of yellow tail fusilier. After a couple of very nice dives everyone was well in the mood to let the journey continue so we had a fantastic dinner & then headed out to the Coral Sea to Osprey Reef.
Our next two days were spent diving the sites of Osprey Reef. The first morning we awoke to some good conditions & after a somewhat calm crossing the guests were more than ready to jump in and explore the reef and all it had to offer. One of the highlights of the day was the Shark Feed at North Horn, at least 40 sharks came up from the blue abyss to take part and hopefully grab some tuna for their lunch! It was a great feed with lots of action even the potato cod got stuck in and a silver tip shark was cruising around below us. Dive four of the day was also full of action when what Jeremy could only describe as non-other than a humongous turtle was sighted and one of the guests gave a free ride/tour of the dive site to one lucky remora which attached itself to his leg for the entire dive! Other marine life sighted throughout the dive were curious worm fish, male spotted boxfish, golden trumpet fish, bird wrasse and a spot fin lionfish. Once the sun had set the mood was estatic as the time approached for our night dive, for some it was their very first time and although maybe a little nervous they were very excited and so they should have been as it was amazing down there, with lots of action. During the dive we saw a big turtle, an orange reef crab, giant trevally hunting in the torch light, feather stars crawling along the coral, parrot fish sleeping in their mucous sacs and many other crustaceans including a hermit crab.
On the 3rd day of the trip we awoke to yet again excellent conditions with the visibility reaching 50m+ throughout the day. We dove along 1000m+ reef walls encrusted with healthy hard and soft coral, which were teeming with life. There were many crevices, sea caves and swim throughs lined with vibrant soft corals and huge gorgonian fans.
The last day of the trip was not to disappoint with much to see. Some of the highlights included a grouper fighting with a white tip reef shark, schools of giant trevally and blue lined snapper, a baby octopus, schools of unicorn fish, many species of clown fish and 8 stone fish. Their was creatures of all sizes and just far to much to list. This was a fabulous trip with a great bunch of people.
Thanks for the good times,
Chris Haslam (Trip Director) and Lozza (Senior Instructor)





