TRIP GALLERIES
- 8 Mar 2010 - 11 Mar 2010
- 18 Feb 2010 - 22 Feb 2010
- 15 Feb 2010 - 18 Feb 2010
- 4 Mar 2010 - 8 Mar 2010
- 1 Mar 2010 - 4 Mar 2010
- 11 Mar 2010 - 15 Mar 2010
- 15 Mar 2010 - 18 Mar 2010
- 18 Mar 2010 - 22 Mar 2010
- 22 Mar 2010 - 25 Mar 2010
- 25 Mar 2010 - 29 Mar 2010
- 29 Mar 2010 - 1 Apr 2010
- 1 Apr 2010 - 5 Apr 2010
- 5 Apr 2010 - 8 Apr 2010
- 8 Apr 2010 - 12 Apr 2010
- 15 Apr 2010 - 19 Apr 2010
- 12 Apr 2010 - 15 Apr 2010
- 19 Apr 2010 - 22 Apr 2010
- 22 Apr 2010 - 26 Apr 2010
- 26 Apr 2010 - 29 Apr 2010
- 29 Apr 2010 - 3 May 2010
- 3 May 2010 - 10 May 2010
- 31 May 2010 - 3 Jun 2010
- 3 Jun 2010 - 7 Jun 2010
- 7 Jun 2010 - 10 Jun 2010
- 10 Jun 2010 - 14 Jun 2010
- 17 Jun 2010 - 21 Jun 2010
- 21 Jun 2010 - 24 Jun 2010
- 24 Jun 2010 - 28 Jun 2010
- 28 Jun 2010 - 1 Jul 2010
- 1 Jul 2010 - 4 Jul 2010
- 5 Jul 2010 - 8 Jul 2010
- 8 Jul 2010 - 12 Jul 2010
- 12 Jul 2010 - 15 Jul 2010
- 15 Jul 2010 - 19 Jul 2010
- 19 Jul 2010 - 22 Jul 2010
- 22 Jul 2010 - 26 Jul 2010
- 29 Jul 2010 - 2 Aug 2010
- 26 Jul 2010 - 29 Jul 2010
- 2 Aug 2010 - 5 Aug 2010
- 5 Aug 2010 - 9 Aug 2010
- 30 Aug 2010 - 2 Sep 2010
- 2 Sep 2010 - 6 Sep 2010
- 9 Sep 2010 - 13 Sep 2010
- 13 Sep 2010 - 16 Sep 2010
- 30 Sep 2010 - 4 Oct 2010
- 4 Oct 2010 - 7 Oct 2010
- 7 Oct 2010 - 11 Oct 2010
- 11 Oct 2010 - 14 Oct 2010
- 16 Sep 2010 - 20 Sep 2010
- 20 Sep 2010 - 23 Sep 2010
- 23 Sep 2010 - 27 Sep 2010
- 14 Oct 2010 - 18 Oct 2010
- 21 Oct 2010 - 25 Oct 2010
- 18 Oct 2010 - 21 Oct 2010
- 25 Oct 2010 - 28 Oct 2010
- 28 Oct 2010 - 1 Nov 2010
- 1 Nov 2010 - 4 Nov 2010
- 4 Nov 2010 - 8 Nov 2010
- 8 Nov 2010 - 11 Nov 2010
- 11 Nov 2010 - 15 Nov 2010
- 15 Nov 2010 - 18 Nov 2010
- 18 Nov 2010 - 22 Nov 2010
- 22 Nov 2010 - 25 Nov 2010
- 25 Nov 2010 - 29 Nov 2010
- 29 Nov 2010 - 2 Dec 2010
- 2 Dec 2010 - 6 Dec 2010
- 6 Dec 2010 - 9 Dec 2010
- 9 Dec 2010 - 13 Dec 2010
- 13 Dec 2010 - 16 Dec 2010
- 16 Dec 2010 - 20 Dec 2010
- 23 Dec 2010 - 27 Dec 2010
- 20 Dec 2010 - 23 Dec 2010
- 27 Dec 2010 - 29 Dec 2010
- 30 Dec 2010 - 3 Jan 2011
- 3 Jan 2011 - 6 Jan 2011
- 6 Jan 2011 - 10 Jan 2011
- 10 Jan 2011 - 13 Jan 2011
- 13 Jan 2011 - 17 Jan 2011
- 17 Jan 2011 - 20 Jan 2011
- 20 Jan 2011 - 24 Jan 2011
- 24 Jan 2011 - 27 Jan 2011
- 27 Jan 2011 - 31 Jan 2011
- 7 Feb 2011 - 10 Feb 2011
- 10 Feb 2011 - 14 Feb 2011
- 14 Feb 2011 - 17 Feb 2011
- 4 Aug 2011 - 8 Aug 2011
- 17 Feb 2011 - 21 Feb 2011
- 21 Feb 2011 - 24 Feb 2011
- 24 Feb 2011 - 28 Feb 2011
- 28 Feb 2011 - 3 Mar 2011
- 3 Mar 2011 - 7 Mar 2011
- 7 Mar 2011 - 10 Mar 2011
- 10 Mar 2011 - 14 Mar 2011
- 17 Mar 2011 - 21 Mar 2011
- 21 Mar 2011 - 24 Mar 2011
- 14 Mar 2011 - 17 Mar 2011
- 24 Mar 2011 - 27 Mar 2011
- 28 Mar 2011 - 31 Mar 2011
- 31 Mar 2011 - 4 Apr 2011
- 4 Apr 2011 - 7 Apr 2011
- 7 Apr 2011 - 10 Apr 2011
- 11 Apr 2011 - 14 Apr 2011
- 14 Apr 2011 - 18 Apr 2011
- 18 Apr 2011 - 21 Apr 2011
- 21 Apr 2011 - 25 Apr 2011
- 25 Apr 2011 - 28 Apr 2011
- 28 Apr 2011 - 2 May 2011
- 2 May 2011 - 5 May 2011
- 5 May 2011 - 9 May 2011
- 6 Jun 2011 - 9 Jun 2011
- 9 Jun 2011 - 13 Jun 2011
- 13 Jun 2011 - 16 Jun 2011
- 16 Jun 2011 - 20 Jun 2011
- 23 Jun 2011 - 27 Jun 2011
- 20 Jun 2011 - 23 Jun 2011
- 27 Jun 2011 - 30 Jun 2011
- 30 Jun 2011 - 4 Jul 2011
- 4 Jul 2011 - 7 Jul 2011
- 7 Jul 2011 - 11 Jul 2011
- 11 Jul 2011 - 14 Jul 2011
- 14 Jul 2011 - 18 Jul 2011
- 18 Jul 2011 - 25 Jul 2011
- 25 Jul 2011 - 28 Jul 2011
- 28 Jul 2011 - 31 Jul 2011
- 1 Aug 2011 - 4 Aug 2011
- 8 Aug 2011 - 11 Aug 2011
- 11 Aug 2011 - 15 Aug 2011
- 15 Aug 2011 - 18 Aug 2011
- 18 Aug 2011 - 22 Aug 2011
- 22 Aug 2011 - 25 Aug 2011
- 25 Aug 2011 - 29 Sep 2011
- 29 Aug 2011 - 1 Sep 2011
- 1 Sep 2011 - 5 Sep 2011
- 8 Sep 2011 - 12 Sep 2011
- 12 Sep 2011 - 15 Sep 2011
- 15 Sep 2011 - 19 Sep 2011
- 5 Sep 2011 - 8 Sep 2011
- 19 Sep 2011 - 22 Sep 2011
- 22 Sep 2011 - 25 Sep 2011
- 25 Sep 2011 - 29 Sep 2011
- 29 Sep 2011 - 3 Oct 2011
- 3 Oct 2011 - 7 Oct 2011
- 6 Oct 2011 - 10 Oct 2011
- 13 Oct 2011 - 17 Oct 2011
- 10 Oct 2011 - 13 Oct 2011
- 17 Oct 2011 - 20 Oct 2011
- 20 Oct 2011 - 24 Oct 2011
- 24 Oct 2011 - 27 Oct 2011
- 27 Oct 2011 - 31 Oct 2011
- 31 Oct 2011 - 3 Nov 2011
- 3 Nov 2011 - 7 Nov 2011
- 7 Nov 2011 - 10 Nov 2011
- 10 Nov 2011 - 14 Nov 2011
- 14 Nov 2011 - 21 Nov 2011
- 24 Nov 2011 - 28 Nov 2011
- 21 Nov 2011 - 24 Nov 2011
- 28 Nov 2011 - 1 Dec 2011
- 1 Dec 2011 - 5 Dec 2011
- 5 Dec 2011 - 8 Dec 2011
- 8 Dec 2011 - 12 Dec 2011
- 12 Dec 2011 - 15 Dec 2011
- 15 Dec 2011 - 19 Dec 2011
- 19 Dec 2011 - 22 Dec 2011
- 22 Dec 2011 - 26 Dec 2011
- 26 Dec 2011 - 29 Dec 2011
- 29 Dec 2011 - 2 Jan 2012
- 2 Jan 2012 - 5 Jan 2012
- 5 Jan 2012 - 9 Jan 2012
- 9 Jan 2012 - 12 Jan 2012
- 12 Jan 2012 - 16 Jan 2012
- 16 Jan 2012 - 19 Jan 2012
- 19 Jan 2012 - 23 Jan 2012
- 23 Jan 2012 - 6 Feb 2012
- 27 Feb 2012 - 2 Mar 2012
- 6 Feb 2012 - 9 Feb 2012
- 9 Feb 2012 - 13 Feb 2012
- 16 Feb 2012 - 20 Feb 2012
- 13 Feb 2012 - 16 Feb 2012
- 20 Feb 2012 - 23 Feb 2012
- 23 Feb 2012 - 27 Feb 2012
- 1 Mar 2012 - 5 Mar 2012
- 5 Mar 2012 - 8 Mar 2012
- 8 Mar 2012 - 12 Mar 2012
- 12 Mar 2012 - 15 Mar 2012
- 15 Mar 2012 - 19 Mar 2012
- 19 Mar 2012 - 22 Mar 2012
- 22 Mar 2012 - 26 Mar 2012
- 26 Mar 2012 - 29 Mar 2012
- 29 Mar 2012 - 2 Apr 2012
- 2 Apr 2012 - 5 Apr 2012
- 5 Apr 2012 - 9 Apr 2012
- 9 Apr 2012 - 12 Apr 2012
- 12 Apr 2012 - 16 Apr 2012
- 16 Apr 2012 - 19 Apr 2012
- 19 Apr 2012 - 23 Apr 2012
- 23 Apr 2012 - 26 Apr 2012
- 26 Apr 2012 - 30 Apr 2012
- 30 Apr 2012 - 3 May 2012
- 3 May 2012 - 7 May 2012
- 7 May 2012 - 10 May 2012
- 10 May 2012 - 14 May 2012
- 21 May 2012 - 24 May 2012
- 24 May 2012 - 28 May 2012
- 28 May 2012 - 31 May 2012
- 31 May 2012 - 4 Jun 2012
- 4 Jun 2012 - 7 Jun 2012
- 7 Jun 2012 - 11 Jun 2012
- 11 Jun 2012 - 14 Jun 2012
- 14 Jun 2012 - 18 Jun 2012
- 18 Jun 2012 - 21 Jun 2012
- 21 Jun 2012 - 25 Jun 2012
- 25 Jun 2012 - 28 Jun 2012
- 28 Jun 2012 - 2 Jul 2012
- 6 Sep 2012 - 10 Sep 2012
- 2 Jul 2012 - 9 Jul 2012
- 9 Jul 2012 - 12 Jul 2012
- 16 Jul 2012 - 19 Jul 2012
- 12 Jul 2012 - 16 Jul 2012
- 19 Jul 2012 - 23 Jul 2012
- 23 Jul 2012 - 26 Jul 2012
- 26 Jul 2012 - 30 Jul 2012
- 30 Jul 2012 - 2 Aug 2012
- 2 Aug 2012 - 6 Aug 2012
- 6 Aug 2012 - 9 Aug 2012
- 9 Aug 2012 - 13 Aug 2012
- 13 Aug 2012 - 16 Aug 2012
- 16 Aug 2012 - 20 Aug 2012
- 20 Aug 2012 - 23 Aug 2012
- 23 Aug 2012 - 27 Aug 2012
- 27 Aug 2012 - 30 Aug 2012
- 30 Aug 2012 - 3 Sep 2012
- 3 Sep 2012 - 6 Sep 2012
- 10 Sep 2012 - 13 Sep 2012
- 13 Sep 2012 - 17 Sep 2012
- 17 Sep 2012 - 20 Sep 2012
- 20 Sep 2012 - 24 Sep 2012
- 24 Sep 2012 - 27 Sep 2012
- 27 Sep 2012 - 1 Oct 2012
- 1 Oct 2012 - 4 Oct 2012
- 8 Oct 2012 - 11 Oct 2012
- 4 Oct 2012 - 8 Oct 2012
- 11 Oct 2012 - 15 Oct 2012
- 15 Oct 2012 - 18 Oct 2012
- 18 Oct 2012 - 22 Oct 2012
- 22 Oct 2012 - 25 Oct 2012
- 25 Oct 2012 - 29 Oct 2012
- 29 Oct 2012 - 12 Nov 2012
- 12 Nov 2012 - 26 Nov 2012
- 26 Nov 2012 - 29 Nov 2012
- 29 Nov 2012 - 3 Dec 2012
- 3 Dec 2012 - 6 Dec 2012
- 10 Dec 2012 - 13 Dec 2012
- 6 Dec 2012 - 10 Dec 2012
- 13 Dec 2012 - 17 Dec 2012
- 17 Dec 2012 - 20 Dec 2012
- 24 Dec 2012 - 27 Dec 2012
- 20 Dec 2012 - 24 Dec 2012
- 27 Dec 2012 - 31 Dec 2012
- 31 Dec 2012 - 3 Jan 2013
- 3 Jan 2013 - 7 Jan 2013
- 7 Jan 2013 - 10 Jan 2013
- 10 Jan 2013 - 14 Jan 2013
- 14 Jan 2013 - 17 Jan 2013
- 17 Jan 2013 - 21 Jan 2013
- 24 Jan 2013 - 28 Jan 2013
- 21 Jan 2013 - 24 Jan 2013
- 28 Jan 2013 - 31 Jan 2013
- 31 Jan 2013 - 4 Feb 2013
- 4 Feb 2013 - 7 Feb 2013
- 7 Feb 2013 - 11 Feb 2013
- 11 Feb 2013 - 14 Feb 2013
- 14 Feb 2013 - 18 Feb 2013
- 18 Feb 2013 - 21 Feb 2013
- 21 Feb 2013 - 25 Feb 2013
- 25 Feb 2013 - 28 Feb 2013
- 28 Feb 2013 - 4 Mar 2013
- 4 Mar 2013 - 7 Mar 2013
- 7 Mar 2013 - 11 Mar 2013
- 11 Mar 2013 - 14 Mar 2013
- 14 Mar 2013 - 18 Mar 2013
- 18 Mar 2013 - 21 Mar 2013
- 21 Mar 2013 - 25 Mar 2013
- 25 Mar 2013 - 28 Mar 2013
- 28 Mar 2013 - 1 Apr 2013
- 1 Apr 2013 - 4 Apr 2013
- 4 Apr 2013 - 8 Apr 2013
- 25 Apr 2013 - 29 Apr 2013
- 29 Apr 2013 - 2 May 2013
- 2 May 2013 - 6 May 2013
- 6 May 2013 - 9 May 2013
- 9 May 2013 - 13 May 2013
- 13 May 2013 - 16 May 2013
- 16 May 2013 - 20 May 2013
- 20 May 2013 - 23 May 2013
- 23 May 2013 - 27 May 2013
- 27 May 2013 - 30 May 2013
- 30 May 2013 - 3 Jun 2013
- 3 Jun 2013 - 6 Jun 2013
- 6 Jun 2013 - 10 Jun 2013
Spirit of Freedom - TRIP Gallery
Mon 28th March 2011 - Thu 31st March 2011
The first 2 dives of the trip really got things under way. They were uncomplicated and allowed for those divers that had not dived in awhile to get comfortable in the water again. During the dive there was much to see which included nudibranchs, a green turtle, a feather star with a crinoid shrimp inside, a white tip reef shark, a school of many spotted sweetlip, bump headed parrot fish and a school of stripped catfish. Great start to the trip!
Day 2 was a little ripper with an abundance of marine life making itself present to us divers. With well over 5000 species of animal calling The Great Barrier Reef home it is impossible to name everything we saw throughout the day. Instead we all got involved in making a list of some of the interesting marine life seen, this list included; a lacey scorpion fish, grey reef shark, bumpheaded parrot fish, starry and black spotted puffer, black- saddled toby, schultz pipefish, threadfin butterfly fish, longfin banner fish, six banded anglefish, longfin spade fish, achilles tang, spotted unicorn fish, the pink, spinecheek, clark's, true and false anemonefish, speckled sandperch, spotted eagle ray, a midnight snapper being cleaned by a couple of anemone shrimp and giant clams. I didn't say the list was going to be short. And that was just some of what we saw. It truly is one of the most diverse environments in the world.
We also had the cod feed at one of the most famous dive sites in the Great Barrier Reef, Cod Hole. Many giant groupers call this place home and are particularly used to humans. This dive was one of the many highlights of the day. The 12 divers followed 4 instructors to a sandy bottom at 8 metres, and not long after 6 enormous specimens, weighing from 40 - 150kgs, began to circle with grace as they waited for their breakfast. The show was amazing with close interactions as the cod approached only a few inches away from the divers face, sucking up the offered food with their huge mouths. The dive made for many excellent photos and memories that will last a lifetime.
During the night dive the divers encountered various marine species the highlights being a few grey reef sharks circling in the deck lights at the back of the boat along with 1000's of fish including bait fish, red bass and trevally. The divers got a nice treat when they returned from their night dive as sharks were trying to grab some dinner.
Day 3 was another epic day of diving. Again the divers compiled a list of the interesting things they saw under water that was not on their first list. This list include; a fire flame shell, painted cray, a few nudibranchs including, noto doris, hikuera glossodoris, chromodrosis elizabethina and chromodoris magnifica, a polyclad flatworm, reef lizard fish, a juvenile midnight snapper, schools of magenta dottyback and anthias, fire dart fish, leopard blenny, various species of lionfish, garden eels, shark sucker fish, slender grouper, yellow box fish in its young adult phase, schools of halfmoon triggerfish, schools of barracuda, freckled hawkfish, unicorn fish and harlequin tuskfish.
This was such an epic trip with so much to see on each dive. I really enjoyed everyone's enthusiasm in finding the many different marine species that call the Great Barrier Reef home. There were some great discussions while compiling our marine specie lists. I had a fantastic trip and look forward to diving with you all again.
Cheers, Chris Haslam (Trip director)
Congratulations Stefanie Hilder for completing you PADI Advanced Course. Thanks to, Wally, Terry, Howard, Thomas and Hank for helping in data collection for Eye on the Reef. The researchers, Spirit of Freedom and the marine life within the Great Barrier Reef appreciate your efforts.





