Cairns' Local Weather
Australian seasons are the reverse of the northern hemisphere. Cairns' summer is December to February, winter is June to August. However, as Cairns is very close to the equator and in a tropical zone, we experience relatively warm winters and high humidity in the summer months. Rain is not uncommon from January to April, but while this rain can fall on Cairns, due to the surrounding mountains, it is often clear out to sea. See our Weather page under 'Local Info' for further details.
| Current Cairns Weather Conditions | |||||
|---|---|---|---|---|---|
| Thursday Partly Cloudy. Mild. Humid.. Min:19 Max: 24 | Friday Mostly Cloudy. Cool. Humid.. Min:20 Max: 22 | Saturday Cloudy. Mild. Humid.. Min:20 Max: 24 | |||
For more information please visit www.weather.com.au, or the Bureau of Meteorology website.
Cairns Averages
| Month | Air Temp Max°C | Air Temp Min°C | Humidity % | Surface Water Temp°C | Av. (land) Rainfall (mm) | Rain Days |
|---|---|---|---|---|---|---|
| January | 31.5 | 23.6 | 75.0 | 29.0 | 405 | 17 |
| February | 31.1 | 23.7 | 78.0 | 28.8 | 434 | 16 |
| March | 30.5 | 23.0 | 78.0 | 28.3 | 424 | 18 |
| April | 29.2 | 21.5 | 78.0 | 27.3 | 198 | 15 |
| May | 27.5 | 19.9 | 77.0 | 25.9 | 100 | 12 |
| June | 25.8 | 17.6 | 74.0 | 25.5 | 49 | 9 |
| July | 25.6 | 17.0 | 74.0 | 25.1 | 30 | 7 |
| August | 26.5 | 17.5 | 71.0 | 24.7 | 27 | 8 |
| September | 27.8 | 18.6 | 67.0 | 24.9 | 35 | 6 |
| October | 29.4 | 20.5 | 66.0 | 25.4 | 38 | 7 |
| November | 30.6 | 22.2 | 67.0 | 27.0 | 89 | 9 |
| December | 31.4 | 23.3 | 70.0 | 27.8 | 176 | 12 |





